| Details of Text Book | ||||||||
| District Project Office Ernakulam | ||||||||
| Sl No | No. of Students | Name of Text book | Standard | No.of Text Book required | No. Text Book distributed as on 20.01.14 | Balance to be distributed | Cost of Text Book | Remarks |
| 1 | Kerala Padavali (Mal) Vol. I | 2 | 0 | 0 | 0 | |||
| 2 | Kerala Padavali (Mal) Vol. II | 2 | 0 | 0 | 0 | |||
| 3 | English Course Book | 2 | 0 | 0 | 0 | |||
| 4 | Kerala Arabic Reader | 2 | 0 | 0 | 0 | |||
| 5 | Kerala Padavali (Mal) Vol 1 | 3 | 0 | 0 | 0 | |||
| 6 | Kerala Padavali (Mal) Vol 2 | 3 | 0 | 0 | 0 | |||
| 7 | English Course Book | 3 | 0 | 0 | 0 | |||
| 8 | Arabic Reader Vol 1 | 3 | 0 | 0 | 0 | |||
| 9 | Arabic Reader Vol 2 | 3 | 0 | 0 | 0 | |||
| 10 | Parisarapadanam (Mal) Vol 1 | 3 | 0 | 0 | 0 | |||
| 11 | Parisarapadanam (Mal) Vol 2 | 3 | 0 | 0 | 0 | |||
| 12 | Mathematics (Mal) Vol 1 | 3 | 0 | 0 | 0 | |||
| 13 | Mathematics (Mal) Vol 2 | 3 | 0 | 0 | 0 | |||
| 14 | Kerala Padavali (Mal) Vol. I | 4 | 0 | 0 | 0 | |||
| 15 | Kerala Padavali (Mal) Vol. II | 4 | 0 | 0 | 0 | |||
| 16 | English Course Book | 4 | 0 | 0 | 0 | |||
| 17 | Kerala Arabic Reader | 4 | 0 | 0 | 0 | |||
| 18 | Parisara Padanam (Mal) Vol. I | 4 | 0 | 0 | 0 | |||
| 19 | Parisara Padanam (Mal) Vol. II | 4 | 0 | 0 | 0 | |||
| 20 | Mathematics (Mal) Vol. I | 4 | 0 | 0 | 0 | |||
| 21 | Mathematics (Mal) Vol. II | 4 | 0 | 0 | 0 | |||
| 22 | Kerala Padavali (Mal) AT | 5 | 0 | 0 | 0 | |||
| 23 | Kerala Padavali (Mal) BT | 5 | 0 | 0 | 0 | |||
| 24 | English Course Book Vol 1 | 5 | 0 | 0 | 0 | |||
| 25 | English Course Book Vol 2 | 5 | 0 | 0 | 0 | |||
| 26 | Hindi Reader Vol 1 | 5 | 0 | 0 | 0 | |||
| 27 | Hindi Reader Vol 2 | 5 | 0 | 0 | 0 | |||
| 28 | Arabic Reader Vol 1 | 5 | 0 | 0 | 0 | |||
| 29 | Arabic Reader Vol 2 | 5 | 0 | 0 | 0 | |||
| 30 | Arabic Reader O/S | 5 | 0 | 0 | 0 | |||
| 31 | Urdu Reader Vol. 1 | 5 | 0 | 0 | 0 | |||
| 32 | Urdu Reader Vol. 2 | 5 | 0 | 0 | 0 | |||
| 33 | Sanskrit Reader Vol 1 | 5 | 0 | 0 | 0 | |||
| 34 | Sanskrit Reader Vol 2 | 5 | 0 | 0 | 0 | |||
| 35 | Sanskrit Reader O/S | 5 | 0 | 0 | 0 | |||
| 36 | Basic Science (Mal) Vol 1 | 5 | 0 | 0 | 0 | |||
| 37 | Basic Science (Mal) Vol 2 | 5 | 0 | 0 | 0 | |||
| 38 | Basic Science (Eng) Vol 1 | 5 | 0 | 0 | 0 | |||
| 39 | Basic Science (Eng) Vol 2 | 5 | 0 | 0 | 0 | |||
| 40 | Social Science (Mal) Vol 1 | 5 | 0 | 0 | 0 | |||
| 41 | Social Science (Mal) Vol 2 | 5 | 0 | 0 | 0 | |||
| 42 | Social Science (Eng) Vol 1 | 5 | 0 | 0 | 0 | |||
| 43 | Social Science (Eng) Vol 2 | 5 | 0 | 0 | 0 | |||
| 44 | Mathematics (Mal) Vol 1 | 5 | 0 | 0 | 0 | |||
| 45 | Mathematics (Mal) Vol 2 | 5 | 0 | 0 | 0 | |||
| 46 | Mathematics (Eng) Vol 1 | 5 | 0 | 0 | 0 | |||
| 47 | Mathematics (Eng) Vol 2 | 5 | 0 | 0 | 0 | |||
| 48 | Kerala Padavali (Mal) AT | 6 | 0 | 0 | 0 | |||
| 49 | Kerala Padavali (Mal) BT | 6 | 0 | 0 | 0 | |||
| 50 | English Course Book Vol. I | 6 | 0 | 0 | 0 | |||
| 51 | English Course Book Vol. II | 6 | 0 | 0 | 0 | |||
| 52 | Hindi Reader | 6 | 0 | 0 | 0 | |||
| 53 | Kerala Arabic Reader | 6 | 0 | 0 | 0 | |||
| 54 | Arabic Reader O/S | 6 | 0 | 0 | 0 | |||
| 55 | Kerala Urdu Reader | 6 | 0 | 0 | 0 | |||
| 56 | Kerala Sanskrit Reader | 6 | 0 | 0 | 0 | |||
| 57 | Sanskrit Reader O/S | 6 | 0 | 0 | 0 | |||
| 58 | Basic Science (Mal) Vol. I | 6 | 0 | 0 | 0 | |||
| 59 | Basic Science (Mal) Vol. II | 6 | 0 | 0 | 0 | |||
| 60 | Basic Science (Eng) Vol. I | 6 | 0 | 0 | 0 | |||
| 61 | Basic Science (Eng) Vol. II | 6 | 0 | 0 | 0 | |||
| 62 | Social Science (Mal) Vol. I | 6 | 0 | 0 | 0 | |||
| 63 | Social Science (Mal) Vol. II | 6 | 0 | 0 | 0 | |||
| 64 | Social Science (Eng) Vol. I | 6 | 0 | 0 | 0 | |||
| 65 | Social Science (Eng) Vol. II | 6 | 0 | 0 | 0 | |||
| 66 | Mathematics (Mal) Vol. I | 6 | 0 | 0 | 0 | |||
| 67 | Mathematics (Mal) Vol. II | 6 | 0 | 0 | 0 | |||
| 68 | Mathematics (Eng) Vol. I | 6 | 0 | 0 | 0 | |||
| 69 | Mathematics (Eng) Vol. II | 6 | 0 | 0 | 0 | |||
| 70 | Kerala Padavali (Mal) AT | 7 | 0 | 0 | 0 | |||
| 71 | Kerala Padavali (Mal) BT | 7 | 0 | 0 | 0 | |||
| 72 | Enlglish Course Book Vol 1 | 7 | 0 | 0 | 0 | |||
| 73 | Enlglish Course Book Vol 2 | 7 | 0 | 0 | 0 | |||
| 74 | Hindi Reader Vol 1 | 7 | 0 | 0 | 0 | |||
| 75 | Hindi Reader Vol 2 | 7 | 0 | 0 | 0 | |||
| 76 | Arabic Reader Vol 1 | 7 | 0 | 0 | 0 | |||
| 77 | Arabic Reader Vol 2 | 7 | 0 | 0 | 0 | |||
| 78 | Arabic Reader O/S | 7 | 0 | 0 | 0 | |||
| 79 | Urdu Reader Vol 1 | 7 | 0 | 0 | 0 | |||
| 80 | Urdu Reader Vol 2 | 7 | 0 | 0 | 0 | |||
| 81 | Sanskrit Reader Vol 1 | 7 | 0 | 0 | 0 | |||
| 82 | Sanskrit Reader Vol 2 | 7 | 0 | 0 | 0 | |||
| 83 | Sanskrit Reader O/S | 7 | 0 | 0 | 0 | |||
| 84 | Basic Science (Mal) Vol 1 | 7 | 0 | 0 | 0 | |||
| 85 | Basic Science (Mal) Vol 2 | 7 | 0 | 0 | 0 | |||
| 86 | Basic Science (Eng) Vol 1 | 7 | 0 | 0 | 0 | |||
| 87 | Basic Science (Eng) Vol 2 | 7 | 0 | 0 | 0 | |||
| 88 | Social Science (Mal) Vol 1 | 7 | 0 | 0 | 0 | |||
| 89 | Social Science (Mal) Vol 2 | 7 | 0 | 0 | 0 | |||
| 90 | Social Science (Eng) Vol 1 | 7 | 0 | 0 | 0 | |||
| 91 | Social Science (Eng) Vol 2 | 7 | 0 | 0 | 0 | |||
| 92 | Mathematics (Mal) Vol 1 | 7 | 0 | 0 | 0 | |||
| 93 | Mathematics (Mal) Vol 2 | 7 | 0 | 0 | 0 | |||
| 94 | Mathematics (Eng) Vol 1 | 7 | 0 | 0 | 0 | |||
| 95 | Mathematics (Eng) Vol 2 | 7 | 0 | 0 | 0 | |||
| 96 | Kerala Reader (Mal) (AT) | 8 | 0 | 0 | 0 | |||
| 97 | Kerala Reader (Mal) (BT) | 8 | 0 | 0 | 0 | |||
| 98 | English Course Book Vol. I | 8 | 0 | 0 | 0 | |||
| 99 | English Course Book Vol. II | 8 | 0 | 0 | 0 | |||
| 100 | Hindi Reader | 8 | 0 | 0 | 0 | |||
| 101 | Kerala Arabic Reader | 8 | 0 | 0 | 0 | |||
| 102 | Arabic Reader O/S | 8 | 0 | 0 | 0 | |||
| 103 | Kerala Urdu Reader Vol. I | 8 | 0 | 0 | 0 | |||
| 104 | Kerala Urdu Reader Vol. II | 8 | 0 | 0 | 0 | |||
| 105 | Kerala Sanskrit Reader | 8 | 0 | 0 | 0 | |||
| 106 | Sanskrit Reader O/S | 8 | 0 | 0 | 0 | |||
| 107 | Basic Science (Mal) Vol. I | 8 | 0 | 0 | 0 | |||
| 108 | Basic Science (Mal) Vol. II | 8 | 0 | 0 | 0 | |||
| 109 | Basic Science (Eng) Vol. I | 8 | 0 | 0 | 0 | |||
| 110 | Basic Science (Eng) Vol. II | 8 | 0 | 0 | 0 | |||
| 111 | Social Science (Mal) Vol. I | 8 | 0 | 0 | 0 | |||
| 112 | Social Science (Mal) Vol. II | 8 | 0 | 0 | 0 | |||
| 113 | Social Science (Eng) Vol. I | 8 | 0 | 0 | 0 | |||
| 114 | Social Science (Eng) Vol. II | 8 | 0 | 0 | 0 | |||
| 115 | Mathematics (Mal) Vol. I | 8 | 0 | 0 | 0 | |||
| 116 | Mathematics (Mal) Vol. II | 8 | 0 | 0 | 0 | |||
| 117 | Mathematics (Eng) Vol. I | 8 | 0 | 0 | 0 | |||
| 118 | Mathematics (Eng) Vol. II | 8 | 0 | 0 | 0 | |||
| 119 | Information Technology (Mal) | 8 | 0 | 0 | 0 | |||
| 120 | Information Technology (Eng) | 8 | 0 | 0 | 0 | |||
Thursday, January 23, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment